We asked them to share with us their results of the two-day event, and here they are below.
Below is a breakdown by location.
- Total Citations = 114
- $164 per citation = $18,696
Below is a breakdown by location.
Crosswalk | Feb 2015 Enforcement # of Citations | Feb 2015 Enforcement # of Warnings | Jurisdiction |
Edgewater Drive & Shady Lane Drive | 13 | 6 | OPD |
Orange Blossom Trail & West Colonial Drive | 2 | 11 | OPD |
Mercy Drive & Kalwit Lane | 15 | 20 | OPD |
Crosswalk | Feb 2015 Enforcement # of Citations | Feb 2015 Enforcement # of Warnings | Jurisdiction |
Lee Vista Blvd. & Odyssey Middle School | 19 | 17 | OPD |
Conway Road & Hargill Drive | 12 | 11 | OPD |
Pine Hills Road & El Trio Way | 13 | 7 | OCSO |
Waterford Lakes Pkwy. & Coquina Rock | 6 | 2 | OCSO |
Clarcona Ocoee Road & Clarke Road | 0 | 0 | OCSO |
Landstar Blvd. & Misley Drive | 30 | 0 | OCSO |
International Drive & Austrian Court | 4 | 4 | OSCO |
No comments:
Post a Comment